| Sign In | Join Free | My insurersguide.com |
|
Brand Name : Original Manufacturer
Model Number : LPC11U24FBD48/401
Certification : RoHS Compliant
Place of Origin : Original
MOQ : 1pcs
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000/pcs/week
Delivery Time : 1-3days
Packaging Details : Original package
Description : ARM Microcontrollers - MCU M0 microcontroller with USB
Stock : 300000
Shipping Method : Express
Input Type : Standard
Voltage Supply - Internal : Standard
Condition : 100% Original
Date code : Newest
Package : Tray, Reel, Packing foam, Box
Lead time : 1-3days
MOQ : 1pcs
Original Electronics Component IC Microcontrollers MCU LPC11U24FBD48/401
ARM Microcontrollers - MCU M0 microcontroller with USB
| Specifications | |
| Product Attribute | Attribute Value |
| Manufacturer: | N*P |
| Product Category: | ARM Microcontrollers - MCU |
| RoHS: | Details |
| Mounting Style: | SMD/SMT |
| Package / Case: | LQFP-48 |
| Core: | ARM Cortex M0 |
| Program Memory Size: | 32 kB |
| Data Bus Width: | 32 bit |
| ADC Resolution: | 10 bit |
| Maximum Clock Frequency: | 50 MHz |
| Number of I/Os: | 40 I/O |
| Data RAM Size: | 8 kB |
| Supply Voltage - Min: | 3.3 V |
| Supply Voltage - Max: | 3.3 V |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Packaging: | Tray |
| Brand: | N*P Semiconductors |
| Data RAM Type: | SRAM |
| Data ROM Size: | 2 kB |
| Data ROM Type: | EEPROM |
| Interface Type: | I2C, SSP, USART |
| Number of ADC Channels: | 8 Channel |
| Number of Timers/Counters: | 4 Timer |
| Processor Series: | LPC11U2x |
| Product Type: | ARM Microcontrollers - MCU |
| Program Memory Type: | Flash |
| Subcategory: | Microcontrollers - MCU |
| Tradename: | LPC |
| Part # Aliases: | 935297064151 |
| Unit Weight: | 0.006583 oz |




| P/N | Manufacturer | Packaging | Date Code | Qty |
| Y08752K40000T0L | Vishay | N/A | 23+ | 50000 |
| Y08751K65000F0L | Vishay | N/A | 23+ | 45000 |
| Y08757K50000T0L | Vishay | N/A | 23+ | 45000 |
| Y08755R00000B9L | Vishay | N/A | 23+ | 125000 |
| Y08754K75000F0L | Vishay | N/A | 23+ | 75000 |
| Y08753K30000T0L | Vishay | N/A | 23+ | 75000 |
| Y0875560R000T0L | Vishay | N/A | 23+ | 65000 |
| Y08753K90000T9L | Vishay | N/A | 22+ | 98000 |
| Y0875230R000T0L | Vishay | N/A | 23+ | 125000 |
| Y0875250R000T9L | Vishay | N/A | 23+ | 75800 |
| Y08753K00000T0L | Vishay | N/A | 22+ | 98000 |
| Y08753K00000T9L | Vishay | N/A | 22+ | 45000 |
| Y08751K50000T0L | Vishay | N/A | 21+ | 28900 |
| Y087549K9000F9L | Vishay | N/A | 23+ | 98000 |
| Y087520K0000F0L | Vishay | N/A | 23+ | 90000 |
| Y08756K19000F0L | Vishay | N/A | 22+ | 90000 |
| Y087559K0000F9L | Vishay | N/A | 23+ | 50000 |
| Y0875583R000B9L | Vishay | N/A | 23+ | 45000 |
| Y087527K0000T9L | Vishay | N/A | 23+ | 45000 |
| Y08756K65000F9L | Vishay | N/A | 23+ | 125000 |
| Y087522K0000T9L | Vishay | N/A | 23+ | 75000 |
| Y087520R0000B0L | Vishay | N/A | 23+ | 75000 |
| Y087520K0000T9L | Vishay | N/A | 23+ | 65000 |
| Y08754K30000T0L | Vishay | N/A | 23+ | 200000 |
| Y087533R3000B9L | Vishay | N/A | 23+ | 125000 |
| Y0875220R000T0L | Vishay | N/A | 23+ | 75800 |
| Y08758K25000F9L | Vishay | N/A | 23+ | 29800 |
| Y08759K09000F0L | Vishay | N/A | 23+ | 45000 |
| Y0875299R000T9L | Vishay | N/A | 23+ | 125000 |
| Y0875820R000T0L | Vishay | N/A | 23+ | 98000 |
| Y08756K19000F9L | Vishay | N/A | 23+ | 90000 |
| Y087540K2000F9L | Vishay | N/A | 23+ | 90000 |
| Y087530K0000T9L | Vishay | N/A | 23+ | 50000 |
| Y087524K3000F0L | Vishay | N/A | 23+ | 89000 |
| Y0875250R000T0L | Vishay | N/A | 23+ | 97000 |

Q1:Who are you?
|
|
LPC11U24FBD48/401 MCU Microcontroller Unit Electronics Component IC Images |